<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig VanDerSchaegen &#187; lighting</title>
	<atom:link href="http://blog.craigvanders.com/category/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.craigvanders.com</link>
	<description>Minneapolis photojournalist and headshot photographer</description>
	<lastBuildDate>Thu, 13 May 2010 16:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spotlight on sound</title>
		<link>http://blog.craigvanders.com/2010/05/13/spotlight-on-sound/</link>
		<comments>http://blog.craigvanders.com/2010/05/13/spotlight-on-sound/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:51:14 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.craigvanders.com/?p=306</guid>
		<description><![CDATA[Sound designer, Mike Hallenbeck For the first time ever, almost all the professional sound designers in Minneapolis gathered together in one place—at my studio! I decided to spotlight them all, literally. You can view the full set on Minnesota Playlist. Lighting info: The main light was an Elinchrom monolight with a 20-degree grid. The back [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.craigvanders.com/wp-content/uploads/2010/05/IMG_5031-Edit2.jpg" alt="" title="IMG_5031-Edit2" width="660" height="440" class="alignnone size-full wp-image-315" /><br />
<span style="font-size: 10px;">Sound designer, Mike Hallenbeck</span></p>
<p>For the first time ever, almost all the professional sound designers in Minneapolis gathered together in one place—at my studio! I decided to spotlight them all, literally. You can <a href="http://minnesotaplaylist.com/magazine/article/2010/05/11/sound-scene">view the full set on Minnesota Playlist</a>.</p>
<p><em>Lighting info: The main light was an Elinchrom monolight with a 20-degree grid. The back light was a Canon 580EX II with a Honl 1/4&#8243; grid, which I intentionally left visible in the background.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.craigvanders.com/2010/05/13/spotlight-on-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorescent headshot</title>
		<link>http://blog.craigvanders.com/2009/10/26/fluorescent-headshot/</link>
		<comments>http://blog.craigvanders.com/2009/10/26/fluorescent-headshot/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:29:29 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://blog.craigvanders.com/?p=235</guid>
		<description><![CDATA[This is a quick headshot I did for my good friend, Pearson Knight. He&#8217;s a great hair stylist and one of the most positive people I know. The setup for this shot was simple, just two fluorescent work lights hanging from light stands. I know I&#8217;m not the first to do this and the catch [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick headshot I did for my good friend, <a href="http://www.pkhair.com/">Pearson Knight</a>. He&#8217;s a great hair stylist and one of the most positive people I know.</p>
<p>The setup for this shot was simple, just two fluorescent work lights hanging from light stands. </p>
<p>I know I&#8217;m not the first to do this and the catch lights in the eyes remind me of what Martin Schoeller has done with his <a href="http://www.mediastorm.org/0002.htm">Close Up</a> series and what <a href="http://schwabelstudio.com/">Eric Schwabel</a> is doing. Even so, it&#8217;s a fun setup that gives a unique look.</p>
<p><img src="http://blog.craigvanders.com/wp-content/uploads/2009/10/IMG_4407-Edit.jpg" alt="IMG_4407-Edit" title="IMG_4407-Edit" width="400" height="600" class="alignnone size-full wp-image-236" /></p>
<p>I&#8217;ve used this setup with a few people in the past and sometimes the intensity of the lights can be an issue. I had one model who simply could not tolerate it and her eyes were watering so uncontrollably when looking toward the light that we had to abandon the idea.</p>
<p>Check out Pearson on <a href="http://www.facebook.com/PKhair">Facebook</a> for cool behind the scenes stuff from New York Fashion Week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.craigvanders.com/2009/10/26/fluorescent-headshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally J delivers the goods!</title>
		<link>http://blog.craigvanders.com/2009/07/27/sally-j/</link>
		<comments>http://blog.craigvanders.com/2009/07/27/sally-j/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:25:38 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[band photographer]]></category>
		<category><![CDATA[Craig Van Der Schaegen]]></category>
		<category><![CDATA[Craig VanDerSchaegen]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[music photographer]]></category>
		<category><![CDATA[sally j]]></category>

		<guid isPermaLink="false">http://blog.craigvanders.com/?p=132</guid>
		<description><![CDATA[A couple of months ago I did an all day shoot for local singer Sally J and today she stopped by my studio with a copy of her new CD! I dig what her designer did with my photos and think her recording sounds great. The week before doing this shoot I watched Zack Arias&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago I did an all day shoot for local singer Sally J and today she stopped by my studio with a copy of her new CD! I dig what her designer did with my photos and think her recording sounds great.</p>
<p>The week before doing this shoot I watched <a href="http://www.onelightworkshop.com/DVD_Ordering.html">Zack Arias&#8217; One Light dvd</a> and thought this was the perfect excuse to do most of my shooting with a single strobe.</p>
<p>The first two shots were done with a Canon 580 EX II, bounced into a silver umbrella. I tried an Elinchrom strobe, but it was just way too powerful for what I wanted.</p>
<p><img src="http://blog.craigvanders.com/wp-content/uploads/2009/07/img_9165-edit.jpg" alt="img_9165-edit" title="img_9165-edit" width="700" height="467" class="alignnone size-full wp-image-133" /></p>
<p><img src="http://blog.craigvanders.com/wp-content/uploads/2009/07/img_9167-edit.jpg" alt="img_9167-edit" title="img_9167-edit" width="700" height="467" class="alignnone size-full wp-image-134" /></p>
<p>The following two shots were done with a <a href="http://www.bhphotovideo.com/c/product/555767-REG/ExpoImaging_RAC170_2_Ray_Flash_Ring_Flash.html">Ray Flash</a>, which I bought specifically for this shoot because the local rental place didn&#8217;t have a ring flash available. Wish I would&#8217;ve thought to call <a href="http://www.flashlightphotorental.com/">Flashlight</a>. I&#8217;m sure they could have hooked me up.</p>
<p><img src="http://blog.craigvanders.com/wp-content/uploads/2009/07/img_9168-edit.jpg" alt="img_9168-edit" title="img_9168-edit" width="700" height="467" class="alignnone size-full wp-image-135" /></p>
<p><img src="http://blog.craigvanders.com/wp-content/uploads/2009/07/img_9169-edit.jpg" alt="img_9169-edit" title="img_9169-edit" width="700" height="467" class="alignnone size-full wp-image-136" /></p>
<p>Let me know what you think. I&#8217;m pretty happy with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.craigvanders.com/2009/07/27/sally-j/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shooting another model</title>
		<link>http://blog.craigvanders.com/2009/03/12/shooting-another-model/</link>
		<comments>http://blog.craigvanders.com/2009/03/12/shooting-another-model/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:06:04 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://blog.craigvanders.com/?p=99</guid>
		<description><![CDATA[Here&#8217;s another photo I did recently with a lighting setup that I&#8217;m currently obsessed with. She&#8217;s not technically a model, but she&#8217;s a former Miss Minnesota. That&#8217;s good enough in my book and I&#8217;m pretty happy with the results. &#169; Craig VanDerSchaegen For you photographers, the lighting setup was really simple: Two fluorescent work lights [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another photo I did recently with a lighting setup that I&#8217;m currently obsessed with. She&#8217;s not technically a model, but she&#8217;s a former Miss Minnesota. That&#8217;s good enough in my book and I&#8217;m pretty happy with the results.</p>
<p><img class="alignnone size-full wp-image-100" title="img_9090-editsmall" src="http://blog.craigvanders.com/wp-content/uploads/2009/03/img_9090-editsmall.jpg" alt="img_9090-editsmall" width="400" height="600" /><br />&copy; Craig VanDerSchaegen</p>
<p>For you photographers, the lighting setup was really simple: Two fluorescent work lights in front and one strobe behind her, camera right. I also used a couple of foamcore boards to keep light from hitting the background, but that was about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.craigvanders.com/2009/03/12/shooting-another-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shooting models</title>
		<link>http://blog.craigvanders.com/2009/02/14/shooting-models/</link>
		<comments>http://blog.craigvanders.com/2009/02/14/shooting-models/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:11:45 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.craigvanders.com/?p=83</guid>
		<description><![CDATA[Over the last couple of weeks I started shooting with some models to build up a new portfolio. While my website represents me fairly well, I want to expand it to show that my studio work consists of more than simple headshots. This shot came from a session I did with a model named Kari. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-84" title="Black and white photo of Kari" src="http://blog.craigvanders.com/wp-content/uploads/2009/02/karim_bw.jpg" alt="" width="500" height="333" /></p>
<p>Over the last couple of weeks I started shooting with some models to build up a new portfolio. While my website represents me fairly well, I want to expand it to show that my studio work consists of more than simple headshots.</p>
<p>This shot came from a session I did with a model named Kari. She was great and I hope to work with her again.</p>
<p>The lighting was simple: An Elinchrom 600RX with a 17&#8243; reflector/&#8221;beauty dish&#8221; and a couple of 8&#8242; x 4&#8242; pieces of black foam core to keep light from spilling onto the background.</p>
<p>Stay tuned for more model photos. I&#8217;ve got a few in the retouching queue and have more shoots lined up over the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.craigvanders.com/2009/02/14/shooting-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick&#8217;s headshot with a homemade ring light</title>
		<link>http://blog.craigvanders.com/2007/09/23/nicks-headshot-with-a-homemade-ring-light/</link>
		<comments>http://blog.craigvanders.com/2007/09/23/nicks-headshot-with-a-homemade-ring-light/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 04:42:54 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[setups]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.craigvanders.com/2007/09/23/nicks-headshot-with-a-homemade-ring-light/</guid>
		<description><![CDATA[(Photos of the setup are below) Shooting with Nick was a lot of fun. He was really laid back and up to try anything. I spent about a half day with him before he was heading back to New York to finish up at NYU. He just got a part in an off Broadway play, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.craigvanders.com/wp-content/uploads/2007/09/nick.jpg' alt='Nick headshot' /></p>
<p>(<a href="#nick_setup">Photos of the setup are below</a>)</p>
<p>Shooting with Nick was a lot of fun. He was really laid back and up to try anything. I spent about a half day with him before he was heading back to New York to finish up at NYU. He just got a part in an off Broadway play, so he was really excited to go back to NYC with new headshots.</p>
<p>After doing all of my usual natural light setups with reflectors and such, I busted out my new ring light (some people call it a ring flash, but it doesn&#8217;t <em>flash</em>, so I&#8217;m sticking with ring light). My dad and uncle are both talented woodworkers and electricians. I showed them a <a href="http://www.noestudios.com/photo/ringlight/" target="_blank">ring light someone else made</a> and they gave it their all. The result is amazing. Such a clean design. All wires are hidden, it has two dimmer switches, and sturdy mounts that work on standard light stands.</p>
<p>The setup for this shot was pretty easy. I positioned Nick so that he was between two windows, about 8 feet from the wall. I knew that this would create a bluish (cold) background and frame his face. The next step was figuring out how close to have him stand to the light. After some experimentation, I had him pretty close to the bulbs so I could see the lights in his eyes very clearly, while not interfering with his pupils.</p>
<p>The most difficult part of this shot was getting the white balance just right. The warm light from the bulbs was hard to mix with the cold light from the windows. I spent about 30 minutes in <a href="http://www.amazon.com/gp/product/B000MG2KPU?ie=UTF8&#038;tag=craigvanders-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000MG2KPU">Adobe Lightroom</a><img src="http://www.assoc-amazon.com/e/ir?t=craigvanders-20&#038;l=as2&#038;o=1&#038;a=B000MG2KPU" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> before settling on something that I liked.</p>
<p><a name="nick_setup"></a>Here are some shots of the setup:</p>
<p><img src='http://blog.craigvanders.com/wp-content/uploads/2007/09/img_6423.jpg' alt='nick setup 1' /></p>
<p><img src='http://blog.craigvanders.com/wp-content/uploads/2007/09/img_6425.jpg' alt='Nick setup 2' /></p>
<p><img src='http://blog.craigvanders.com/wp-content/uploads/2007/09/img_6583.jpg' alt='Nick setup 3' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.craigvanders.com/2007/09/23/nicks-headshot-with-a-homemade-ring-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
